High-sensitivity Fluorescent Imaging
Scientific CMOS Camera
- Optimized solution for high-end scientific applications
- Min. image pixel size: 20 ㎛ (@7.5x)
High-sensitivity Imaging Sensor
- Quantum Efficiency: 72% at 595 nm
- Dynamic Range: 87 dB
- Dark Current: < 10 e-/s/pix @ 30℃
Fast-speed Imaging Acquisition
- Uniformed-quality image with high-speed image acquisition up to 30 frames per second
Technical Specifications
System | |
---|---|
Dimension | 40 cm x 40 cm x 57 cm |
Weight | 17 kg |
Operating Temperature | 10℃ to 27℃ |
Power | 100 – 240 V AC, 50/60 ㎐, max. 0.5 A at 220 V AC |
Camera | |
Sensor | scientific CMOS |
Resolution (H x V) | 1024 x 1024 |
Pixel Size | 6.5 um |
Min. Image Pixel Resolution | 20 um (7.5x) |
Digital Output | 14 bit |
Maximum Frame Rate | 30 fps |
Exposure Time | 0.013s to 3s |
Detection Spectral Range | 500 ㎚ to 860 ㎚ |
Interface | USB 3.0 |
Lens | |
Control | Zoom / Iris / Focus |
Zoom (Field of View, H x V) | 15 cm x 15 cm (1x ) ~ 2 cm x 2 cm (7.5x ) |
Software, CleVueTM | |
Exclusive File Format | *.CIF (CleVue Image File) Saves all information of an image such as a raw image, analyzed image, ROI information, acquisition information, comments etc. |
Supported Image File Format | TIFF / Bitmap / JPEG / PNG |
Image Merging | Merges images of multi-fluorescent dyes |
Removal of Autofluorescence | Removes autofluorescence or reflection from fluorescent images |
Report Mode | Displays an analyzed image with color scale bar, analyzed data, acquisition info, comments etc. |
Kinetics Analysis | • Includes 10 kinds of algorithms, i.e. MTT, BFI, and patented other algorithms to analyze Kinetics • Dynamics graph, i.e. a plot of pixel intensity over time • Map with Kinetics values on an image |
Excitation Light | |
Source | LED |
White Light | epi white LED |
Emission Filters | |
Filter Selection | Automated Control |
Emission Filters | 1 included, 8 optional |
* Specifications are subject to change without prior notice.
* This system is only for research