Preclinical in vivo Fluorescent & Bioluminescent Imaging and Analysis System
High Performance Cooling Camera
1) High Sensitivity Sensor
- Pixel Pitch: 5.5 ㎛
- Dynamic Range: 64 dB
2) Thermoelectric Cooling Technology
- Cooling up to -20℃ below the ambient: unlike structures that use gas refrigerant to cool the system down, it does not require periodic replacement of refrigerant gas, making it easier to manage the system.
3) Multi-wavelength Fluorescence and Bioluminescence Imaging
- Multi-wavelength: from visible to near-infrared wavelengths
- Frame Rate: 24 fps
Technical Specifications
VISQUE® InVivo Elite | Note | |
---|---|---|
Camera Sensor | 4/3″ CCD | |
Device Operating Temperature | 10 – 28℃ | |
Cooling | To -10℃ | Delta T = -20℃ |
Resolution (H x V) | 1,600 x 1,200 | |
Minimum Image Pixel Resolution | 33 ㎛ (at 6x) | |
Frame rate | Up to 24 frames/second | |
FOV (H x V) | 280 x 210 mm ~ 50 x 40 mm | 10 steps, 6x motorized zooming lens |
Maximum Exposure time | 50 mins. | |
Iris / focus | Motorized | Max. f/1.8 |
Filter Selection | Automated | |
Excitation Light | LED light | Blue, Green, Red, Far-rad, NIR, White |
Emission Filters | Max. 5 Filters Capacity | Included 4 Filters |
Filter Slots | 6 positions | |
Anestdesia Ventilator Adaptor | Yes | |
Dimension / Weight | 56 x 56 x 90 cm, > 100 kg | |
Applications | Fluorescence, Bioluminescence, Real-time imaging Preview capture | |
Specialized Functions | ||
Kinetics analysis | Double (inner & outer) doors and Y axis sliding stage system | Treatment, positioning and imaging simultaneously |
Stage Types | 3-type stages (5-mice / 1-mouse / 1-rat) | One stage is included in the device system |
Heated stage | Yes (Off / 25℃ / 36℃) | |
S/W | 2 copies included | Kinetics and Radiance analysis |
LCD touch screen | 7 inch LCD |
* Specifications are subject to change without prior notice.
* This system is only for research